Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/EM_3-29/EM_2022-03-29T21:49:40.929/mission
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/EM_3-29/EM_2022-03-29T21:49:40.929/mission
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| /home/connor/projects/thesis/archive/EM_2022-03-29T21:49:40.929/mission--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-07-14T20:37:13.182 | ||||
| Launch V∞: [-1.1330208167169828, 8.150093305408548, -0.42599383797196094] km/s | ||||
| Phase 1: | ||||
| 	Planet: Mars | ||||
| 	V∞_in: [0.06785386315763219, 0.08160526029107552, 0.10069188976102801] km/s | ||||
| 	V∞_out: [-0.06019693846168101, 0.1154681190090172, 0.0013638641321443625] km/s | ||||
| 	time of flight: 3.3249599821579646e7 seconds | ||||
| 	arrival date: 2025-08-03T16:37:12.182 | ||||
| 	thrust profile: [-3.2390308133578046e-6 -8.205592041810102e-7 -1.7023725789005115e-6; -4.254648394564359e-6 -1.0681074705420982e-5 7.03349069144519e-6; -3.6503599525277004e-5 1.211591857880556e-5 4.998821545861222e-5; 5.8142912412027884e-6 1.815497639490963e-5 4.755326622471413e-6; 2.1131283188873194e-5 -2.658343343429692e-5 -1.3407885571598285e-5; -4.61924068664863e-6 1.233572876146752e-5 5.931451952243551e-6; -1.0093023108865622e-6 -6.117529097643235e-6 -1.4487022912767236e-5; 3.255742051919883e-5 2.414843899996706e-6 -1.6802467693339598e-6; -3.755099218079546e-7 -7.03737787215465e-6 3.678113986874362e-7; 5.000413950443672e-6 -6.750857750004181e-6 -3.69195982831641e-6; -4.843006060165484e-6 -3.981873834068709e-6 -8.39506817046051e-6; 1.9138464837736528e-5 -1.1967250409666853e-5 -5.84236755572486e-5; 1.9835599971523244e-5 -7.450220189850961e-6 -3.2160727631147586e-6; 5.835552646320366e-6 -1.8859087544603728e-5 -9.49615711370029e-6; -2.455723410768635e-5 6.327003737755019e-6 -1.2577725131349784e-5; -5.262439904045446e-6 6.952002003737397e-6 -6.5460093506210335e-6; 1.29796109554274e-5 1.82478532330856e-5 -1.5041887536003234e-5; -9.627406878153045e-6 -5.772049645592626e-6 -1.4348219890042947e-7; -9.78894081123465e-6 3.3042544258109555e-5 1.5879718352840226e-5; -5.425039696689593e-7 -9.226404572856256e-6 9.61839430152342e-6] % | ||||
|  | ||||
| Mass Used: 0.006099916057792143 kg | ||||
| Launch C3: 67.88922780796933 km²/s² | ||||
| ||V∞_in||: 0.14629566608835642 km/s | ||||
							
								
								
									
										30
									
								
								archive/EM_3-29/EM_2022-03-29T21:49:40.929/plot.html
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										30
									
								
								archive/EM_3-29/EM_2022-03-29T21:49:40.929/plot.html
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
		Reference in New Issue
	
	Block a user
	 Connor
					Connor