Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/EM_3-29/EM_2022-03-29T21:51:28.498/mission
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/EM_3-29/EM_2022-03-29T21:51:28.498/mission
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| /home/connor/projects/thesis/archive/EM_2022-03-29T21:51:28.498/mission--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-09-29T06:36:19.325 | ||||
| Launch V∞: [-2.587284640962116, 4.633341500696843, 1.7167586419161047] km/s | ||||
| Phase 1: | ||||
| 	Planet: Mars | ||||
| 	V∞_in: [-0.19753746109783032, 0.25819074680887755, 0.26503536879040035] km/s | ||||
| 	V∞_out: [-0.315758776271297, -0.8539914904213332, 0.8539914904213984] km/s | ||||
| 	time of flight: 1.5073200002586758e7 seconds | ||||
| 	arrival date: 2025-03-22T17:36:19.325 | ||||
| 	thrust profile: [-7.450599065824146e-9 -7.450584303466995e-9 -7.450590836663176e-9; -7.450587576906885e-9 -7.450589090923008e-9 -7.450558189003243e-9; -7.450565194803655e-9 -7.450611457729077e-9 -7.45054991590754e-9; -7.450600513649451e-9 -7.450590716301945e-9 -7.450607153363093e-9; -7.450528020006835e-9 -7.450561990165038e-9 -7.450526461597745e-9; -7.450555250204573e-9 -7.450607011409635e-9 -7.450602548674602e-9; -7.450564628439462e-9 -7.450600629100434e-9 -7.450588565463268e-9; -7.450619650423247e-9 -7.450608473513382e-9 -7.4505692480758075e-9; -7.45064263594121e-9 -7.450567115419777e-9 -7.450562075663264e-9; -7.450580126235538e-9 -7.450587476295809e-9 -7.450568854754488e-9; -7.4505366612824064e-9 -7.450589324902333e-9 -7.450584239263405e-9; -7.450489666957581e-9 -7.450537925286817e-9 -7.450498460628677e-9; -7.450552685353022e-9 -7.450579447503591e-9 -7.450633939663657e-9; -7.450616725224094e-9 -7.45060730810255e-9 -7.450610502067296e-9; -7.450581072447471e-9 -7.4505612150820725e-9 -7.450606871304834e-9; -7.450563685058705e-9 -7.450550577646896e-9 -7.450584512906325e-9; -7.45058338424796e-9 -7.45058208960814e-9 -7.45059162827976e-9; -7.450547249176265e-9 -7.450555252809561e-9 -7.450551428356576e-9; -7.45060469168066e-9 -7.450619817820747e-9 -7.450626574693086e-9; -7.450591348730228e-9 -7.450569077582649e-9 -7.4505992975666e-9] % | ||||
|  | ||||
| Mass Used: 1.549092758068582e-6 kg | ||||
| Launch C3: 31.109155510031766 km²/s² | ||||
| ||V∞_in||: 0.4194368331281437 km/s | ||||
		Reference in New Issue
	
	Block a user
	 Connor
					Connor