Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/EM_3-29/EM_2022-03-29T21:59:56.201/mission
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/EM_3-29/EM_2022-03-29T21:59:56.201/mission
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| /home/connor/projects/thesis/archive/EM_2022-03-29T21:59:56.201/mission--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-11-02T06:44:24.402 | ||||
| Launch V∞: [-0.049611423370383025, 4.3887768099156235, 0.2397844149782377] km/s | ||||
| Phase 1: | ||||
| 	Planet: Mars | ||||
| 	V∞_in: [-0.28117135821620853, 1.194065776563358, -0.1878338484580809] km/s | ||||
| 	V∞_out: [-0.6401552299219904, 1.0676650444881157, -0.004843562733730455] km/s | ||||
| 	time of flight: 2.8675341966952853e7 seconds | ||||
| 	arrival date: 2025-09-30T04:06:45.402 | ||||
| 	thrust profile: [-6.75010685435156e-9 -7.128389367903114e-9 -6.764569952771536e-9; -7.854492591597582e-9 -7.999190980986096e-9 -7.56171297045386e-9; -7.411321266505082e-9 -7.3114050701082215e-9 -7.55580573230112e-9; -7.651530680516069e-9 -7.666997827122132e-9 -8.49436628413585e-9; -8.211778239957757e-9 -7.712874354717269e-9 -7.531646409796486e-9; -1.3041223632506712e-8 -1.1505347567528765e-8 -1.1327175955299429e-8; -7.4382917597938215e-9 -7.470595276285478e-9 -7.436526503122886e-9; -7.4066384907957325e-9 -7.477391356913722e-9 -7.393627041672364e-9; -8.490728461637439e-9 -7.447948593375514e-9 -8.223435454942976e-9; -7.243567265436005e-9 -6.990848569720015e-9 -7.311069521989123e-9; -7.470925069700345e-9 -7.517096742281904e-9 -7.2858921115831336e-9; -5.251447999281985e-9 -5.273780973491265e-9 -6.675361320542912e-9; -7.558627194101523e-9 -7.492146820031137e-9 -7.45645012297696e-9; -7.2878343544302096e-9 -7.2766617254979426e-9 -7.221830929334092e-9; -1.5590145011707196e-9 -1.974892338935215e-9 -1.3189839304906718e-9; -4.649692239474741e-9 -5.02145900568508e-9 -3.3671118225301505e-9; -7.850732664606476e-9 -7.768068826428585e-9 -7.4479836858425065e-9; -7.24166072771011e-9 -7.280881665927263e-9 -7.234374477741455e-9; -5.484578641350827e-9 -5.45192526011684e-9 -5.410771310297238e-9; -7.621367481763838e-9 -7.564226463702764e-9 -7.592122009986836e-9] % | ||||
|  | ||||
| Mass Used: 2.8080553420295473e-6 kg | ||||
| Launch C3: 19.321319746248445 km²/s² | ||||
| ||V∞_in||: 1.2410205341039189 km/s | ||||
							
								
								
									
										30
									
								
								archive/EM_3-29/EM_2022-03-29T21:59:56.201/plot.html
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										30
									
								
								archive/EM_3-29/EM_2022-03-29T21:59:56.201/plot.html
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
		Reference in New Issue
	
	Block a user
	 Connor
					Connor