Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/ES_0.5582231348491308
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/ES_0.5582231348491308
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| archive/ES_0.5582231348491308--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-05-11T19:44:05.971 | ||||
| Launch V∞: [7.979432403594191, -5.554316751997275, 0.13227091316130427] km/s | ||||
| Phase 1: | ||||
| 	Planet: Saturn | ||||
| 	V∞_in: [-1.6483146260968461e-9, -1.5911772708279004e-9, -2.008068641605107e-9] km/s | ||||
| 	V∞_out: [-2.030525289134139e-11, 7.552100235140036e-11, -1.1704994611868727e-11] km/s | ||||
| 	time of flight: 1.8749577787441722e8 seconds | ||||
| 	arrival date: 2030-04-20T21:53:42.971 | ||||
| 	thrust profile: [0.48983826356210564 0.012028055479063732 -0.128824123916752; 0.07993352217256873 0.053129680345467056 -0.08275700172461696; 0.046924618613070464 0.051503749130236136 -0.08986311793535409; 0.04991618179149508 0.07573217261230304 -0.14328852813500573; 0.026733233164813897 0.05188879287796231 -0.10923601576869843; 0.012496545543662141 0.029099675373919467 -0.06939318048970453; 0.007182122195775603 0.020016261992486028 -0.05143219309508018; 0.005908790378710313 0.0201621866481484 -0.053722092964141696; 0.0034186673157541032 0.015174613603377766 -0.04277132640806453; 0.0024290507422025025 0.011731521955692005 -0.03563984366823173; 0.00037993024107952386 0.002366639781205545 -0.00766366442888483; 0.00036290301193984975 0.0005841509935518264 -0.0031509634354158086; 0.00017134532501398607 0.0005267489564224764 -0.001272500545828123; 0.0004135208643787021 -0.0004284312082196999 0.00010306082603498659; -9.88618529820975e-5 0.000822695167686274 0.00012240965284266944; -1.2678717806988778e-5 0.00015109401237899692 0.00025949675171498964; -0.001520231816158195 -0.0007944761727219387 0.0004715357238230006; -0.000784794838141614 -0.00029826878787936784 -0.0008053449047667708; -0.002181420345912224 -0.00038862346065448845 -0.000996186562494704; -0.0020697970057516222 0.001545408602341718 0.002346574244459653] % | ||||
|  | ||||
| Mass Used: 99.78123931014807 kg | ||||
| Launch C3: 94.53927165951507 km²/s² | ||||
| ||V∞_in||: 3.046494031374736e-9 km/s | ||||
		Reference in New Issue
	
	Block a user
	 Connor
					Connor