Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/ES_0.5606359899439339
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/ES_0.5606359899439339
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| archive/ES_0.5606359899439339--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-05-14T12:54:15.504 | ||||
| Launch V∞: [7.960571840336577, -5.86037902971746, 0.3422990421812846] km/s | ||||
| Phase 1: | ||||
| 	Planet: Saturn | ||||
| 	V∞_in: [2.778968985118717e-5, -7.304935490560097e-5, -0.00019248612798158316] km/s | ||||
| 	V∞_out: [-0.00018977148495204094, -2.5976943231403502e-5, 8.051743587242314e-5] km/s | ||||
| 	time of flight: 1.8516189250146922e8 seconds | ||||
| 	arrival date: 2030-03-27T14:45:47.504 | ||||
| 	thrust profile: [0.18997646554796904 0.0026423584499857987 -0.059110128431544194; 0.09542589760245643 0.05736689629202108 -0.099176687308847; 0.06374346302317256 0.06374790809631388 -0.12104546578341321; 0.03275864612981749 0.044317419571098325 -0.09703845416592112; 0.03013836856960901 0.046327253233469194 -0.11483990094855538; 0.01515321052763947 0.029551226963753358 -0.08023529941444804; 0.009979793407884541 0.022137515148922614 -0.06297025268633616; 0.01171754483839349 0.03073874583012853 -0.08988354062516912; 0.0008765885261013454 0.004557974122678285 -0.02019117995386654; 0.0021171283786651654 0.004531112122591545 -0.022047459407784048; 0.00034330449416909974 0.005047741685768997 -0.0154708836643964; -0.0022406547607288748 0.002661542595713228 -0.004799751665873662; -0.0047100576854509435 0.00629815172119277 -0.0034728666660262496; 0.0007458858303874996 0.002295959067419079 -0.0016169435078431408; 0.010419404098202757 0.009478878698565011 -0.004783956535229678; -0.0029337756573978905 0.0005107926891517005 -0.008565260910906137; 0.0054850569158807205 0.0034074814184008803 -0.007327697664354701; -0.0005421453118149228 0.006120834680698736 -0.013448854054111448; -0.008779103162370811 0.001103913815124487 -0.0022310344858875062; -0.00047870728095311183 -0.005872304367812742 0.0057879294084041445] % | ||||
|  | ||||
| Mass Used: 83.38915058481416 kg | ||||
| Launch C3: 97.83191503139007 km²/s² | ||||
| ||V∞_in||: 0.0002077483684159566 km/s | ||||
		Reference in New Issue
	
	Block a user
	 Connor
					Connor