Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/ES_0.5644294954968871
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/ES_0.5644294954968871
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| archive/ES_0.5644294954968871--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2023-04-30T19:19:23.702 | ||||
| Launch V∞: [6.459570266180409, -7.41628999929658, 0.206413873648594] km/s | ||||
| Phase 1: | ||||
| 	Planet: Saturn | ||||
| 	V∞_in: [-4.875868342824446e-5, -7.396390686972296e-6, 1.2768779764923302e-7] km/s | ||||
| 	V∞_out: [9.699299242567782e-6, -2.209539092029471e-7, -4.834128736436728e-5] km/s | ||||
| 	time of flight: 1.8580522212146544e8 seconds | ||||
| 	arrival date: 2029-03-20T07:53:05.702 | ||||
| 	thrust profile: [0.24356491850722545 -0.06632214526253735 -0.08251657544912167; 0.18473669927982647 0.045878075111430425 -0.18512530403140298; 0.03687323257436202 0.018734731604849942 -0.06758489886903037; 0.04989758267871694 0.035051257421929924 -0.12760695381038786; 0.023795784003636758 0.01903814197436725 -0.07643213054219142; 0.028319539603979305 0.027310869163931568 -0.11023803287851262; 0.01284732617876487 0.012553842639348136 -0.05847783636814356; 0.01563496954043671 0.019293064147984096 -0.08544007269111463; 0.007186024693791252 0.0086115014991683 -0.04334797845648949; 0.005885371135754252 0.007662037197317639 -0.040939571742209725; 0.0018124304629781732 0.0041559626445575905 -0.01535346991676883; 0.005064777873985795 0.00722168915860022 -0.03394706727557362; -0.0016988505248150783 -0.0012752136055008186 -0.0011911339965277059; 0.0008808038505585228 -2.832144693784008e-5 0.001823893080938966; -0.0035275809332627004 0.0011694517721433841 -0.00803529499194269; 0.0015383233131374089 0.004082173539225102 -0.004134889018029791; -0.0008516004043488901 0.00010732262389746136 -0.0014141375346979625; -0.0019968374023503275 0.0015822711366642365 -0.0015047676718679837; -0.0020051565355041203 0.0002930186083722338 -0.002617871770661343; 0.0021243840314659466 -0.0025269927917214788 0.0026256611328910324] % | ||||
|  | ||||
| Mass Used: 94.00934103606687 kg | ||||
| Launch C3: 96.77001206462312 km²/s² | ||||
| ||V∞_in||: 4.931665143766109e-5 km/s | ||||
		Reference in New Issue
	
	Block a user
	 Connor
					Connor