Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/ES_0.5655771560419189
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/ES_0.5655771560419189
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| archive/ES_0.5655771560419189--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-05-08T20:33:59.835 | ||||
| Launch V∞: [7.697489445336432, -5.645151954008118, 0.29125186492576094] km/s | ||||
| Phase 1: | ||||
| 	Planet: Saturn | ||||
| 	V∞_in: [1.4843709657300004e-5, -4.182448732353407e-5, -0.00010609421107864357] km/s | ||||
| 	V∞_out: [-0.00010684739731396083, -1.287481750288749e-5, 4.002804161750918e-5] km/s | ||||
| 	time of flight: 1.8749577785369384e8 seconds | ||||
| 	arrival date: 2030-04-17T22:43:36.835 | ||||
| 	thrust profile: [0.6385042425910422 0.027323120684571506 -0.10681666735174382; 0.15496494108453704 0.11289771892651138 -0.11162698278006204; 0.12850701223196123 0.1747730491440172 -0.16661738832933848; 0.04730693867110683 0.09578443454356551 -0.10619923142974681; 0.02959471197531019 0.09410252463737272 -0.11756878116035216; 0.015133987382137152 0.0507371283509157 -0.07217537195661326; 0.007790527359208873 0.028432562169698535 -0.042594526373455066; 0.004926837211542632 0.03647532006551495 -0.05588014901755072; 0.0007640369128587503 0.006744810536997588 -0.008874680071140437; 0.0005946417387707794 0.00342484210541444 -0.006917741829674636; 0.0007964490029074334 0.0013801588264886393 -0.0038834854302306683; 0.0017975631611658566 -0.00045152981951407964 -0.003506333978364333; 0.0002816021131249473 -0.0022467308612716137 -0.001078987458051499; 0.0010404372854572919 -0.0015354449113889961 0.0021784560033645535; -0.0015682429880205045 -0.003266517468517867 0.0022664267971600717; -0.002196590101603608 -0.0005675773751397927 0.0032842390153696903; -0.0018288057080810154 0.001752722719413673 0.0013506685834466597; -0.0032878968492553715 0.00015464617851730493 -0.001204382852234597; 0.0026402803485836963 4.122455535291545e-5 0.00397769503163907; 0.004265351458685304 8.631673946600128e-5 0.0013312940940189452] % | ||||
|  | ||||
| Mass Used: 127.81719541881284 kg | ||||
| Launch C3: 91.20391199373017 km²/s² | ||||
| ||V∞_in||: 0.00011500263075541558 km/s | ||||
		Reference in New Issue
	
	Block a user
	 Connor
					Connor