Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/saturn/ES_2022-04-02T14:59:19.235/mission
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/saturn/ES_2022-04-02T14:59:19.235/mission
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| /home/connor/projects/thesis/archive/ES_2022-04-02T14:59:19.235/mission--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-05-14T07:57:24.826 | ||||
| Launch V∞: [8.1332663571246, -5.661986515759155, 0.22766044177874376] km/s | ||||
| Phase 1: | ||||
| 	Planet: Saturn | ||||
| 	V∞_in: [1.123340652251088e-6, -3.7330513819710547e-6, -1.0846981586769346e-5] km/s | ||||
| 	V∞_out: [-1.0492432785177735e-5, -1.2239051288617402e-6, 4.687451703815964e-6] km/s | ||||
| 	time of flight: 1.859737203924726e8 seconds | ||||
| 	arrival date: 2030-04-05T19:19:24.826 | ||||
| 	thrust profile: [0.22943973812293017 -0.004893967763726286 -0.0801253153441409; 0.03144507004413593 0.016005514878668727 -0.039605355975015175; 0.039054529766301194 0.03197291138034155 -0.08689490156094459; 0.0378685260709824 0.04018324616401574 -0.12252200644008435; 0.02803090143364196 0.03535274273841469 -0.12081216327733243; 0.022471665512052253 0.032497625582222536 -0.12157198448109055; 0.01926878492754949 0.03153169051058213 -0.1281842797483311; 0.004043038254003434 0.0066904694410549765 -0.031175306636595977; 0.005131609501874749 0.009234170160377442 -0.04469930754406368; 0.0003470121363472272 0.0008038663204159477 -0.0038167565883837525; 0.00017609752178919131 0.00036474064628598307 -0.001954724463038849; 1.130336567161233e-5 -3.20909344426444e-5 5.0861087076908916e-5; -1.4439041978965607e-5 6.264510601075898e-5 -3.5503708158925043e-5; 0.00012451312434083361 -0.00034084972505136796 -0.0002481717343390714; -2.1043042384554106e-5 -9.974133023427434e-5 0.00022586203596731763; 3.0325725366321253e-5 6.145296121523383e-5 -0.0003832387995866655; -0.0002927026986088235 0.0007786944928326911 0.00012097830464324579; 8.96770273673005e-6 3.9333968087291074e-5 4.9980603904861806e-5; -1.0699601379404263e-5 -2.0172052201893303e-6 0.000372228156627312; -0.0002084346014800331 0.00032609368117262434 -0.0008865061071454217] % | ||||
|  | ||||
| Mass Used: 74.69249898312728 kg | ||||
| Launch C3: 98.25994221732427 km²/s² | ||||
| ||V∞_in||: 1.152625595695103e-5 km/s | ||||
		Reference in New Issue
	
	Block a user
	 Connor
					Connor