Maybe nearing the final commit
This commit is contained in:
		
							
								
								
									
										22
									
								
								archive/saturn/ES_2022-04-02T15:31:02.065/mission
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										22
									
								
								archive/saturn/ES_2022-04-02T15:31:02.065/mission
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,22 @@ | ||||
| /home/connor/projects/thesis/archive/ES_2022-04-02T15:31:02.065/mission--------------------------- | ||||
|  | ||||
| Spacecraft: mySat | ||||
| 	dry_mass: 200.0 kg | ||||
| 	specific impulse: 3200.0 kg/s | ||||
| 	max_thrust: 0.00025 kN | ||||
| 	num_thrusters: 1 | ||||
| 	duty_cycle: 1.0 | ||||
| Launch Mass: 3500.0 kg | ||||
| Launch Date: 2024-05-15T00:58:50.661 | ||||
| Launch V∞: [8.11320959943097, -5.645724124239646, 0.16747696452458005] km/s | ||||
| Phase 1: | ||||
| 	Planet: Saturn | ||||
| 	V∞_in: [-2.8516363421996975e-10, 4.096121164742909e-9, -2.0697877390789584e-9] km/s | ||||
| 	V∞_out: [2.0790724859932675e-9, 4.127970936657118e-9, 1.0865120878585403e-10] km/s | ||||
| 	time of flight: 1.874916083184456e8 seconds | ||||
| 	arrival date: 2030-04-24T01:58:58.661 | ||||
| 	thrust profile: [0.2754868791323259 -0.004110502019187116 -0.09891196486261492; 0.04324638696098478 0.02247517183605698 -0.05675135816253204; 0.03892904890147251 0.03216852322138361 -0.09100809525201009; 0.03303057370015382 0.035080690423428366 -0.11279234928351167; 0.02181869863261611 0.025269776676374003 -0.09431813772381838; 0.0169559793237119 0.03232455050637029 -0.13374662433915915; 0.016111389795168594 0.023249907977486148 -0.09458558132535513; 0.007205435769196988 0.014290387230894463 -0.07630245560011156; 0.0015616439293485633 0.002593925533434509 -0.014198480084020042; 0.0006398647395756223 0.0011455341196065034 -0.0066362673778835824; 0.00021448383373943162 0.00048461036268397813 -0.0020121857045428612; -0.0005031708667670048 -0.0003846320758830172 -0.0002312837647398825; 4.666007485336052e-5 0.00010280240718190181 -0.000841627809911724; -8.908260282730824e-5 -5.559857473515914e-5 -0.0008097588799996763; 1.4481010457650478e-6 -0.00016875008215481904 -0.0011842708445230653; 8.682995627457883e-5 8.033742269629829e-5 -4.432971042893808e-5; -0.00029798252705925894 0.00034156180315709714 -0.0006198193274259149; -0.0003061369792923545 -3.25929632625721e-5 -0.0007753052016491007; 2.7198081862265237e-5 -0.00015657437876687814 -0.00016057616392290677; -0.0005144350151837572 0.0002711169996963231 0.0005113294575712331] % | ||||
|  | ||||
| Mass Used: 77.59006675738965 kg | ||||
| Launch C3: 97.72641942496672 km²/s² | ||||
| ||V∞_in||: 4.598211410905106e-9 km/s | ||||
							
								
								
									
										30
									
								
								archive/saturn/ES_2022-04-02T15:31:02.065/plot.html
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										30
									
								
								archive/saturn/ES_2022-04-02T15:31:02.065/plot.html
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
		Reference in New Issue
	
	Block a user
	 Connor
					Connor