2025-11-04 - 2026-11-04

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 4 commits to main and 20 commits to all branches. On main, 22 files have changed and there have been 1777 additions and 287 deletions.

11 Releases published by 1 user

Published v0.8.0 2026-10-02 19:45:01 -04:00

Published v0.7.0 2026-10-01 14:14:15 -04:00

Published v0.6.1 2026-10-01 13:09:02 -04:00

Published v0.6.0 2026-10-01 12:47:42 -04:00

Published v0.5.0 2026-09-30 14:08:33 -04:00

Published v0.4.1 2026-09-30 13:49:47 -04:00

Published v0.4.0 2026-09-29 18:29:37 -04:00

Published v0.3.1 2026-09-29 16:08:08 -04:00

Published v0.3.0 2026-09-29 16:06:14 -04:00

Published v0.2.3 2026-09-29 14:18:33 -04:00

Published v0.2.2 2026-09-29 14:18:32 -04:00

1 Pull request merged by 1 user

Merged #4 Genericization and Autodiff 2026-09-29 18:24:02 -04:00